Everything you need to know about choosing the right VR headset in Australia — from entry-level standalone devices to professional-grade PC rigs.
No PC or console required. These all-in-one headsets are the most accessible way to experience VR in Australia.
The most advanced standalone VR headset available. Features mixed reality passthrough and a massive game library.
| Display | Pancake lens, 2064×2208 per eye |
|---|---|
| Refresh Rate | Up to 120Hz |
| Storage | 128GB / 512GB |
| Battery | ~2.2 hrs gaming |
| Weight | 515g |
A more accessible entry point into the Quest ecosystem with the same powerful chipset as the Quest 3.
| Display | Fresnel lens, 1832×1920 per eye |
|---|---|
| Refresh Rate | Up to 120Hz |
| Storage | 128GB / 256GB |
| Battery | ~2.5 hrs gaming |
| Weight | 514g |
ByteDance's flagship standalone headset offering excellent optics and a comfortable balanced design.
| Display | Pancake lens, 2160×2160 per eye |
|---|---|
| Refresh Rate | Up to 90Hz |
| Storage | 128GB / 256GB |
| Battery | ~2.5 hrs gaming |
| Weight | 295g (without battery) |
Connected to a gaming PC for the highest fidelity VR experiences. Ideal for serious gamers and professionals.
The gold standard for PC VR. Exceptional build quality, finger-tracking controllers, and a wide field of view.
| Display | Dual LCD, 1440×1600 per eye |
|---|---|
| Refresh Rate | 80/90/120/144Hz |
| FOV | 130° (diagonal) |
| Tracking | SteamVR Base Stations |
| Weight | 809g |
Professional-grade VR with industry-leading 5K resolution and a wide 120° field of view.
| Display | Dual LCD, 2448×2448 per eye |
|---|---|
| Refresh Rate | Up to 120Hz |
| FOV | 120° |
| Tracking | SteamVR Base Stations |
| Weight | 850g |
Outstanding visual clarity with Windows Mixed Reality tracking. A favourite for flight simulation enthusiasts.
| Display | Dual LCD, 2160×2160 per eye |
|---|---|
| Refresh Rate | 90Hz |
| FOV | 114° |
| Tracking | Inside-out (4 cameras) |
| Weight | 550g |
Designed to work with gaming consoles, offering a seamless plug-and-play VR experience for console gamers.
Sony's second-generation VR headset for PS5. Features eye tracking, adaptive triggers, and a stunning OLED display.
| Display | OLED, 2000×2040 per eye |
|---|---|
| Refresh Rate | 90Hz / 120Hz |
| FOV | 110° |
| Tracking | Eye tracking + inside-out |
| Weight | 560g |
The original PSVR remains a solid entry point for PS4/PS5 owners with a large library of compatible titles.
| Display | OLED, 960×1080 per eye |
|---|---|
| Refresh Rate | 90Hz / 120Hz |
| FOV | 100° |
| Tracking | PlayStation Camera |
| Weight | 610g |
Choosing a VR headset can be overwhelming. Here are the key factors to consider before making your decision in Australia.
PC-tethered headsets offer the best visuals but require a capable gaming rig. Standalone headsets work without any additional hardware.
Gaming, fitness, education, and social VR all have different requirements. Consider your primary use case before choosing.
Room-scale VR requires a clear play area of at least 2×2 metres. Stationary VR can be enjoyed from a chair or standing in a small space.